This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1965-1967 | Buick | Gran Sport | Base | 
| 1970-1972 | Buick | GS | Base | 
| 1968-1969 | Buick | GS 350 | Base | 
| 1968-1969 | Buick | GS 400 | Base | 
| 1970-1972 | Buick | GS 455 | Base | 
| 1970 | Buick | GS 455 | GSX | 
| 1978-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1964-1972 | Buick | Skylark | Base | 
| 1968-1972 | Buick | Skylark | Custom | 
| 1964-1969 | Buick | Special | Base | 
| 1964-1967 | Buick | Special | Deluxe | 
| 1970-1972 | Buick | Sportwagon | Base | 
| 1993-1996 | Cadillac | Fleetwood | Base | 
| 1993-1996 | Cadillac | Fleetwood | Brougham | 
| 1965-1970 | Chevrolet | Bel Air | Base | 
| 1965-1970 | Chevrolet | Biscayne | Base | 
| 1969-1970 | Chevrolet | Brookwood | Base | 
| 1966-1970,1991-1992 | Chevrolet | Caprice | Base | 
| 1991-1996 | Chevrolet | Caprice | Classic | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967-1972 | Chevrolet | Chevelle | Concours | 
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1968-1972 | Chevrolet | Chevelle | Nomad | 
| 1964-1972 | Chevrolet | Chevelle | SS | 
| 1964-1972,1978-1987 | Chevrolet | El Camino | Base | 
| 1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1972 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1968-1972,1978-1987 | Chevrolet | El Camino | SS | 
| 1969-1970 | Chevrolet | Estate | Base | 
| 1965-1970 | Chevrolet | Impala | Base | 
| 1965-1967,1994-1996 | Chevrolet | Impala | SS | 
| 1969-1970 | Chevrolet | Kingswood | Base | 
| 1969-1970 | Chevrolet | Kingswood | Estate | 
| 1964-1967,1978-1981 | Chevrolet | Malibu | Base | 
| 1978-1983 | Chevrolet | Malibu | Classic | 
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1972,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1969-1970 | Chevrolet | Townsman | Base | 
| 1981-1986 | GMC | Caballero | Amarillo | 
| 1978-1987 | GMC | Caballero | Base | 
| 1981 | GMC | Caballero | Conquista | 
| 1978-1987 | GMC | Caballero | Diablo | 
| 1978-1980 | GMC | Caballero | Laredo | 
| 1981 | GMC | Caballero | Royal Knight | 
| 1971-1972 | GMC | Sprint | Base | 
| 1972 | GMC | Sprint | Custom | 
| 1964-1971 | Oldsmobile | 442 | Base | 
| 1991-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1964-1972,1980 | Oldsmobile | Cutlass | Base | 
| 1980-1981 | Oldsmobile | Cutlass | Brougham | 
| 1972 | Oldsmobile | Cutlass | Cruiser | 
| 1964-1967 | Oldsmobile | Cutlass | Holiday | 
| 1980-1981 | Oldsmobile | Cutlass | LS | 
| 1968,1971-1972 | Oldsmobile | Cutlass | S | 
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 
| 1978-1984,1988 | Oldsmobile | Cutlass Calais | Base | 
| 1988 | Oldsmobile | Cutlass Calais | GT | 
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst | 
| 1988 | Oldsmobile | Cutlass Calais | International | 
| 1988 | Oldsmobile | Cutlass Calais | SL | 
| 1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base | 
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | 
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | 
| 1985-1987 | Oldsmobile | Cutlass Ciera | GT | 
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | 
| 1988 | Oldsmobile | Cutlass Ciera | International | 
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS | 
| 1986-1988 | Oldsmobile | Cutlass Ciera | S | 
| 1986-1988 | Oldsmobile | Cutlass Ciera | SL | 
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | 
| 1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham | 
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | 
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS | 
| 1988 | Oldsmobile | Cutlass Cruiser | SL | 
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | 
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | 
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham | 
| 1979 | Oldsmobile | Cutlass Salon | Hurst | 
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 
| 1967-1972,1978-1988 | Oldsmobile | Cutlass Supreme | Base | 
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 
| 1988 | Oldsmobile | Cutlass Supreme | International | 
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS | 
| 1988 | Oldsmobile | Cutlass Supreme | SL | 
| 1964-1972 | Oldsmobile | F85 | Base | 
| 1964-1966 | Oldsmobile | F85 | Deluxe | 
| 1966 | Oldsmobile | F85 | Holiday | 
| 1963-1970 | Pontiac | Bonneville | Base | 
| 1963-1970 | Pontiac | Bonneville | Safari | 
| 1964-1967 | Pontiac | Catalina | 2+2 | 
| 1963-1970 | Pontiac | Catalina | Base | 
| 1963-1970 | Pontiac | Catalina | Safari | 
| 1963-1970 | Pontiac | Catalina | Ventura | 
| 1967-1970 | Pontiac | Executive | Base | 
| 1967-1970 | Pontiac | Executive | Safari | 
| 1978-1980 | Pontiac | Grand Am | Base | 
| 1978-1981 | Pontiac | Grand LeMans | Base | 
| 1978-1981 | Pontiac | Grand LeMans | Safari | 
| 1963-1972,1978-1987 | Pontiac | Grand Prix | Base | 
| 1981-1987 | Pontiac | Grand Prix | Brougham | 
| 1984-1987 | Pontiac | Grand Prix | LE | 
| 1978-1983 | Pontiac | Grand Prix | LJ | 
| 1978-1980 | Pontiac | Grand Prix | SJ | 
| 1964-1972 | Pontiac | GTO | Base | 
| 1970-1971 | Pontiac | GTO | The Judge | 
| 1964-1972,1978-1981 | Pontiac | LeMans | Base | 
| 1972 | Pontiac | LeMans | Luxury | 
| 1969-1970,1978-1981 | Pontiac | LeMans | Safari | 
| 1970-1972 | Pontiac | LeMans | Sport | 
| 1971 | Pontiac | LeMans | T37 | 
| 1963-1966 | Pontiac | Star Chief | Base | 
| 1966 | Pontiac | Star Chief | Executive | 
| 1964-1970 | Pontiac | Tempest | Base | 
| 1964-1969 | Pontiac | Tempest | Custom | 
| 1970 | Pontiac | Tempest | GT | 
| 1964-1969 | Pontiac | Tempest | Safari | 
 
 
  
  
  
 
  
  
  
