This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1988-1999 | Buick | Century | Custom | 
| 1988-1989 | Buick | Century | Estate Wagon | 
| 1988-1993,1996-1999 | Buick | Century | Limited | 
| 1991-1996 | Buick | Century | Special | 
| 1991-1996 | Buick | Commercial Chassis | Base | 
| 1988-1989 | Buick | Electra | Estate Wagon | 
| 1988-1990 | Buick | Electra | Limited | 
| 1988-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1988-1990 | Buick | Electra | T-Type | 
| 1988-1991 | Buick | LeSabre | Base | 
| 1988-1999 | Buick | LeSabre | Custom | 
| 1988-1990 | Buick | LeSabre | Estate Wagon | 
| 1988-1999 | Buick | LeSabre | Limited | 
| 1991-1999 | Buick | Park Avenue | Base | 
| 1991-1999 | Buick | Park Avenue | Ultra | 
| 1988-1991 | Buick | Reatta | Base | 
| 1998 | Buick | Regal | 25th Anniversary Edition | 
| 1988-1996 | Buick | Regal | Custom | 
| 1989-1996 | Buick | Regal | Gran Sport | 
| 1997-1999 | Buick | Regal | GS | 
| 1988-1996 | Buick | Regal | Limited | 
| 1997-1999 | Buick | Regal | LS | 
| 1996 | Buick | Regal | Olympic Gold Edition | 
| 1995-1999 | Buick | Riviera | Base | 
| 1988-1993 | Buick | Riviera | Luxury | 
| 1988-1989 | Buick | Riviera | T-Type | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1988-1989 | Buick | Skyhawk | Custom | 
| 1988-1989 | Buick | Skyhawk | SE | 
| 1990-1991 | Buick | Skylark | Base | 
| 1988-1998 | Buick | Skylark | Custom | 
| 1990-1997 | Buick | Skylark | Gran Sport | 
| 1988-1989,1993-1997 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1996 | Buick | Skylark | Olympic Gold Edition | 
| 1999-2005 | Chevrolet | Astro | Base | 
| 1999-2005 | Chevrolet | Astro | LS | 
| 1999-2005 | Chevrolet | Astro | LT | 
| 1988-1996 | Chevrolet | Beretta | Base | 
| 1989-1993 | Chevrolet | Beretta | GT | 
| 1990-1993 | Chevrolet | Beretta | GTZ | 
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | 
| 1994-1996 | Chevrolet | Beretta | Z26 | 
| 1988,1993-2002 | Chevrolet | Camaro | Base | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1988-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1991-2002 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 1988-1992 | Chevrolet | Caprice | Base | 
| 1988-1996 | Chevrolet | Caprice | Classic | 
| 1988-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1988-1990,1995-1999 | Chevrolet | Cavalier | Base | 
| 1995-1999 | Chevrolet | Cavalier | LS | 
| 1988-1994,1997-1999 | Chevrolet | Cavalier | RS | 
| 1988-1994 | Chevrolet | Cavalier | VL | 
| 1988-1999 | Chevrolet | Cavalier | Z24 | 
| 1988-1990 | Chevrolet | Celebrity | Base | 
| 1989 | Chevrolet | Celebrity | CL | 
| 1988-1990 | Chevrolet | Celebrity | Eurosport | 
| 1988-1989,1994-1996 | Chevrolet | Corsica | Base | 
| 1988,1990-1993 | Chevrolet | Corsica | LT | 
| 1989-1990,1992 | Chevrolet | Corsica | LTZ | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 
| 1988-1999 | Chevrolet | Corvette | Base | 
| 1996 | Chevrolet | Corvette | Collector's Edition | 
| 1996 | Chevrolet | Corvette | Grand Sport | 
| 1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1990-1995 | Chevrolet | Corvette | ZR-1 | 
| 1994-1996 | Chevrolet | Impala | SS | 
| 1990-1999 | Chevrolet | Lumina | Base | 
| 1990-1994 | Chevrolet | Lumina | Euro | 
| 1995-1999 | Chevrolet | Lumina | LS | 
| 1997-1999 | Chevrolet | Lumina | LTZ | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1997-1999 | Chevrolet | Malibu | Base | 
| 1997-1999 | Chevrolet | Malibu | LS | 
| 1998-1999 | Chevrolet | Metro | Base | 
| 1998-1999 | Chevrolet | Metro | LSi | 
| 1988 | Chevrolet | Monte Carlo | Base | 
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car | 
| 1988,1995-1999 | Chevrolet | Monte Carlo | LS | 
| 1988 | Chevrolet | Monte Carlo | SS | 
| 1995-1999 | Chevrolet | Monte Carlo | Z34 | 
| 1988 | Chevrolet | Nova | Base | 
| 1988 | Chevrolet | Nova | CL | 
| 1988 | Chevrolet | Nova | Twin Cam | 
| 1998-1999 | Chevrolet | Prizm | Base | 
| 1998-1999 | Chevrolet | Prizm | LSi | 
| 1999-2003 | Chevrolet | S10 | Base | 
| 1999-2004 | Chevrolet | S10 | LS | 
| 1999-2003 | Chevrolet | S10 | Xtreme | 
| 1999-2003 | Chevrolet | S10 | ZR2 | 
| 2002-2004 | Chevrolet | S10 | ZR5 | 
| 1999 | Chevrolet | Silverado 1500 | Base | 
| 1999 | Chevrolet | Silverado 1500 | LS | 
| 1999 | Chevrolet | Silverado 1500 | LT | 
| 1988 | Chevrolet | Spectrum | Base | 
| 1988 | Chevrolet | Spectrum | CL | 
| 1988 | Chevrolet | Spectrum | CL Plus | 
| 1988 | Chevrolet | Spectrum | Express | 
| 1988 | Chevrolet | Spectrum | Turbo | 
| 1988 | Chevrolet | Sprint | Base | 
| 1988 | Chevrolet | Sprint | ER | 
| 1988 | Chevrolet | Sprint | Metro | 
| 1988 | Chevrolet | Sprint | Turbo | 
| 1988-1997 | GMC | Safari | Base | 
| 1993 | GMC | Safari | GT | 
| 1995-1999 | GMC | Safari | SL | 
| 1988-1999 | GMC | Safari | SLE | 
| 1988-1999 | GMC | Safari | SLT | 
| 1988-1990,1994-1998 | GMC | Safari | SLX | 
| 1999 | GMC | Sierra 1500 | SL | 
| 1999 | GMC | Sierra 1500 | SLE | 
| 1999 | GMC | Sierra 1500 | SLT | 
| 1999-2004 | GMC | Sonoma | SL | 
| 1999-2001 | GMC | Sonoma | SLE | 
| 1999-2004 | GMC | Sonoma | SLS | 
| 1991-1993,1999-2002 | Isuzu | Rodeo | LS | 
| 1999-2002 | Isuzu | Rodeo | LSE | 
| 1991-1993,1999-2002 | Isuzu | Rodeo | S | 
| 2001-2002 | Isuzu | Rodeo | S V6 | 
| 1991-1992 | Isuzu | Rodeo | XS | 
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition | 
| 1992-1999 | Oldsmobile | 88 | Royale | 
| 1992-1999 | Oldsmobile | 88 | Royale LS | 
| 1995 | Oldsmobile | 88 | Royale LSS | 
| 1988-1990,1992-1994 | Oldsmobile | 98 | Regency | 
| 1988-1990 | Oldsmobile | 98 | Regency Brougham | 
| 1991-1996 | Oldsmobile | 98 | Regency Elite | 
| 1988-1990 | Oldsmobile | 98 | Regency Touring | 
| 1991-1993 | Oldsmobile | 98 | Touring | 
| 1992-1996,1998 | Oldsmobile | Achieva | S | 
| 1992,1994,1996-1997 | Oldsmobile | Achieva | SC | 
| 1992-1993 | Oldsmobile | Achieva | SCX | 
| 1992-1997 | Oldsmobile | Achieva | SL | 
| 1999 | Oldsmobile | Alero | GL | 
| 1999 | Oldsmobile | Alero | GLS | 
| 1999 | Oldsmobile | Alero | GX | 
| 1995-1999 | Oldsmobile | Aurora | Base | 
| 1999-2004 | Oldsmobile | Bravada | Base | 
| 1988-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1997-1998 | Oldsmobile | Cutlass | Base | 
| 1999 | Oldsmobile | Cutlass | GL | 
| 1997-1999 | Oldsmobile | Cutlass | GLS | 
| 1988-1991 | Oldsmobile | Cutlass Calais | Base | 
| 1988-1991 | Oldsmobile | Cutlass Calais | GT | 
| 1988-1991 | Oldsmobile | Cutlass Calais | International | 
| 1989-1991 | Oldsmobile | Cutlass Calais | S | 
| 1988-1991 | Oldsmobile | Cutlass Calais | SL | 
| 1988-1993,1995-1996 | Oldsmobile | Cutlass Ciera | Base | 
| 1988 | Oldsmobile | Cutlass Ciera | Brougham | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | GT | 
| 1988-1990 | Oldsmobile | Cutlass Ciera | International | 
| 1988 | Oldsmobile | Cutlass Ciera | LS | 
| 1988,1990-1994 | Oldsmobile | Cutlass Ciera | S | 
| 1988-1994 | Oldsmobile | Cutlass Ciera | SL | 
| 1989-1990,1993-1994 | Oldsmobile | Cutlass Cruiser | Base | 
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | 
| 1988 | Oldsmobile | Cutlass Cruiser | LS | 
| 1991-1994 | Oldsmobile | Cutlass Cruiser | S | 
| 1988-1992 | Oldsmobile | Cutlass Cruiser | SL | 
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition | 
| 1988-1997 | Oldsmobile | Cutlass Supreme | Base | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 
| 1988-1993 | Oldsmobile | Cutlass Supreme | International | 
| 1992-1994 | Oldsmobile | Cutlass Supreme | S | 
| 1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL | 
| 1988-1991 | Oldsmobile | Delta 88 | Royale | 
| 1988-1991 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1988 | Oldsmobile | Firenza | Base | 
| 1988 | Oldsmobile | Firenza | Cruiser | 
| 1998 | Oldsmobile | Intrigue | Base | 
| 1998-1999 | Oldsmobile | Intrigue | GL | 
| 1998-1999 | Oldsmobile | Intrigue | GLS | 
| 1999 | Oldsmobile | Intrigue | GX | 
| 1996-1999 | Oldsmobile | LSS | Base | 
| 1997-1998 | Oldsmobile | Regency | Base | 
| 1988-1992 | Oldsmobile | Toronado | Base | 
| 1988-1992 | Oldsmobile | Toronado | Trofeo | 
| 1988-1989 | Pontiac | 6000 | Base | 
| 1988-1991 | Pontiac | 6000 | LE | 
| 1988 | Pontiac | 6000 | SE | 
| 1989-1991 | Pontiac | 6000 | Special Edition | 
| 1988-1989 | Pontiac | 6000 | STE | 
| 1988-1991 | Pontiac | Bonneville | LE | 
 
 
  
  
  
